Each year, Long Island Board of REALTORS® (LIBOR) Board of Directors meets to determine what the dues will be. Dues for 2025 are $596.00 for every Designated REALTOR® (DR) and an additional $596.00 for each licensee that the broker sponsors. Also, for each new LIBOR Member Applicant, a one-time New Agent Processing Fee of $25.00 is required with their initial dues payment. LIBOR dues are pro-rated every month. The pro-rated schedule is as follows
EFF DATE OF LICENSE | BALANCE OF 2024 NAR/NYSAR DUES | 2025 ANNUAL LIBOR DUES | LIBOR NEW AGENT PROCESSING FEE | TOTAL FEES OWED |
---|---|---|---|---|
Oct 1-31 | $114.00 | $596.00 | $25.00 | $735.00 |
Nov 1-30 | $91.00 | $573.17 | $25.00 | $689.17 |
Dec 1-31 | $68.00 | $550.33 | $25.00 | $643.33 |
Jan 1-31 | $0.00 | $527.50 | $25.00 | $552.50 |
Feb 1-28 | $0.00 | $481.67 | $25.00 | $506.67 |
Mar 1-31 | $0.00 | $435.83 | $25.00 | $460.83 |
Apr 1-30 | $0.00 | $390.00 | $25.00 | $415.00 |
May 1-31 | $0.00 | $344.17 | $25.00 | $369.17 |
Jun 1-30 | $0.00 | $298.33 | $25.00 | $323.33 |
Jul 1-31 | $0.00 | $252.50 | $25.00 | $277.50 |
Aug 1-31 | $0.00 | $206.67 | $25.00 | $231.67 |
Sep 1-30 | $0.00 | $160.83 | $25.00 | $185.83 |
For more information on your MLS, visit onekeymlsny.com
* The National Association of REALTORS® and the New York State Association of REALTORS® membership year runs from January 1st to December 31st.
Questions? Please visit our Frequently Asked Questions Page.